|

| * Note: Additional cost for units over 33" high. ----- Prices do not include shipping. | ||||||||||||||
| Empire | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 137.00 | 152.00 | 173.00 | 193.00 | 211.00 | 227.00 | 245.00 | 264.00 | 280.00 | 297.00 | 315.00 | 332.00 | 352.00 | 373.00 |
| Kent | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 145.00 | 161.00 | 180.00 | 198.00 | 219.00 | 235.00 | 251.00 | 269.00 | 288.00 | 304.00 | 322.00 | 347.00 | 366.00 | 396.00 |
| Krown | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 153.00 | 171.00 | 190.00 | 209.00 | 226.00 | 242.00 | 261.00 | 279.00 | 295.00 | 314.00 | 336.00 | 354.00 | 371.00 | 398.00 |
| Manhattan | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 185.00 | 204.00 | 225.00 | 247.00 | 266.00 | 284.00 | 304.00 | 324.00 | 344.00 | 366.00 | 387.00 | 409.00 | 428.00 | 453.00 |
| Clinton | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 204.00 | 227.00 | 248.00 | 270.00 | 292.00 | 314.00 | 337.00 | 361.00 | 382.00 | 404.00 | 425.00 | 447.00 | 469.00 | 492.00 |
| Kenmore | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 230.00 | 256.00 | 278.00 | 301.00 | 307.00 | 346.00 | 367.00 | 389.00 | 411.00 | 434.00 | 457.00 | 476.00 | 509.00 | 520.00 |
| Grande | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 235.00 | 261.00 | 284.00 | 306.00 | 323.00 | 351.00 | 372.00 | 395.00 | 420.00 | 445.00 | 469.00 | 491.00 | 521.00 | 535.00 |
| Beacon | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 259.00 | 288.00 | 313.00 | 336.00 | 346.00 | 387.00 | 410.00 | 435.00 | 461.00 | 489.00 | 516.00 | 539.00 | 572.00 | 588.00 |
| Wentworth | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 248.00 | 275.00 | 303.00 | 325.00 | 346.00 | 370.00 | 392.00 | 413.00 | 436.00 | 458.00 | 480.00 | 501.00 | 525.00 | 548.00 |
| Superior | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 256.00 | 284.00 | 306.00 | 328.00 | 350.00 | 372.00 | 394.00 | 417.00 | 440.00 | 478.00 | 484.00 | 508.00 | 528.00 | 558.00 |
| Sylvan | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 262.00 | 291.00 | 313.00 | 334.00 | 357.00 | 380.00 | 401.00 | 423.00 | 446.00 | 486.00 | 491.00 | 520.00 | 542.00 | 552.00 |
| Classic | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 285.00 | 316.00 | 346.00 | 369.00 | 390.00 | 413.00 | 434.00 | 457.00 | 479.00 | 501.00 | 522.00 | 546.00 | 571.00 | 589.00 |
| Groton | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 290.00 | 322.00 | 352.00 | 374.00 | 396.00 | 420.00 | 440.00 | 462.00 | 486.00 | 508.00 | 528.00 | 552.00 | 574.00 | 597.00 |
| Oxford | ||||||||||||||
| Note: When measuring, add 2" or more to depth ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 307.00 | 343.00 | 372.00 | 394.00 | 416.00 | 440.00 | 460.00 | 483.00 | 505.00 | 526.00 | 548.00 | 571.00 | 598.00 | 624.00 |
| Cambridge | ||||||||||||||
| Note: When measuring, add 2" or more to depth ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 318.00 | 354.00 | 385.00 | 407.00 | 428.00 | 453.00 | 473.00 | 497.00 | 517.00 | 539.00 | 561.00 | 592.00 | 610.00 | 637.00 |
| Newport | ||||||||||||||
| Note: When measuring, add 2" or more to depth ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 339.00 | 377.00 | 412.00 | 434.00 | 457.00 | 478.00 | 500.00 | 523.00 | 536.00 | 567.00 | 589.00 | 611.00 | 658.00 | 679.00 |
| Raleigh | ||||||||||||||
|
Note: When measuring, add 8" to length, and 2" or more because of panel curvature ! |
||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 407.00 | 453.00 | 470.00 | 502.00 | 520.00 | 539.00 | 567.00 | 590.00 | 619.00 | 644.00 | 674.00 | 695.00 | 728.00 | 754.00 |
| Kradenza | ||||||||||||||
| Note: When measuring, add 8" on each end of unit for shelves ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 418.00 | 465.00 | 490.00 | 513.00 | 534.00 | 559.00 | 581.00 | 607.00 | 634.00 | 653.00 | 696.00 | 724.00 | 748.00 | 796.00 |
| Eton | ||||||||||||||
| Note: When measuring, add 8" on each end of unit for shelves, and 2" or more to depth ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 431.00 | 478.00 | 501.00 | 525.00 | 552.00 | 572.00 | 599.00 | 618.00 | 642.00 | 674.00 | 709.00 | 732.00 | 767.00 | 806.00 |
| Bookcase | ||||||||||||||
| Note: When measuring, add 12" to length on each end of unit for shelves ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 464.00 | 515.00 | 550.00 | 586.00 | 614.00 | 647.00 | 681.00 | 712.00 | 746.00 | 784.00 | 818.00 | 845.00 | 879.00 | 918.00 |
| Moderne | ||||||||||||||
| Note: When measuring, add 12" on each end of unit for shelves, and 2" or more to depth ! | ||||||||||||||
| Lengths up to: | 19" | 20/24" | 25/30" | 31/36" | 37/42" | 43/48" | 49/54" | 55/60" | 61/65" | 66/70" | 71/75" | 76/80" | 81/85" | 86/90" |
| Price: | 532.00 | 591.00 | 624.00 | 655.00 | 688.00 | 722.00 | 755.00 | 789.00 | 814.00 | 853.00 | 894.00 | 928.00 | 951.00 | 994.00 |
| *
Note: Additional cost for units over 33" high. ----- Prices
do not include shipping.
* Note: Please measure carefully, enclosures are not returnable. |
||||||||||||||
| BACK TO CUSTOM MODELS |
![]()
111
Kero Road, Suite 236, P.O. Box 326, Carlstadt, NJ 07072, USA
Tel: (201) 507-5551 •
Fax: (201) 438-2820 •
E-mail: sales@monarchrad.com
13108